Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 33160 | 27371 | 24810 | 2525 | 11310 | 35302371 | 53042 | 521025 | 574795 | 696378 |
Mar 2021 | 41006 | 31475 | 29947 | 2498 | 16038 | 92525415 | 77467 | 928366 | 975740 | 1271202 |
Feb 2021 | 46221 | 35115 | 31117 | 2916 | 15197 | 73019601 | 81651 | 871291 | 983224 | 1294193 |
Jan 2021 | 45673 | 34630 | 31429 | 2675 | 14873 | 73292474 | 82952 | 974300 | 1073540 | 1415867 |
Dec 2020 | 35193 | 26733 | 24948 | 2575 | 14696 | 53895470 | 79852 | 773411 | 828727 | 1090989 |
Nov 2020 | 43814 | 33969 | 32105 | 2779 | 15542 | 69149214 | 83376 | 963178 | 1019092 | 1314428 |
Oct 2020 | 37772 | 28542 | 26440 | 2685 | 15593 | 64951376 | 83251 | 819653 | 884810 | 1170935 |
Sep 2020 | 38509 | 29924 | 24520 | 2776 | 17252 | 63126028 | 83291 | 735601 | 897747 | 1155291 |
Aug 2020 | 43318 | 36768 | 25886 | 2936 | 20663 | 88621810 | 91034 | 802491 | 1139819 | 1342863 |
Jul 2020 | 40279 | 32027 | 24478 | 2546 | 17654 | 82267457 | 78927 | 758820 | 992846 | 1248659 |
Jun 2020 | 49637 | 36832 | 32922 | 2890 | 17297 | 95226956 | 86704 | 987675 | 1104960 | 1489118 |
May 2020 | 44728 | 38956 | 27319 | 5105 | 21344 | 109115084 | 158265 | 846900 | 1207664 | 1386575 |
Totals | 900493256 | 1039812 | 9982711 | 11682964 | 14876498 | |||||
Generated by Webalizer Version 2.21 |