Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 40869 | 36179 | 26678 | 3886 | 13271 | 27086146 | 58304 | 400172 | 542693 | 613046 |
Jan 2019 | 44193 | 37524 | 28129 | 4277 | 26338 | 66751241 | 132604 | 872018 | 1163250 | 1370010 |
Dec 2018 | 45250 | 38158 | 29999 | 4080 | 26903 | 81214901 | 126495 | 929987 | 1182925 | 1402774 |
Nov 2018 | 45775 | 38560 | 27967 | 4833 | 32397 | 63559192 | 145000 | 839018 | 1156808 | 1373257 |
Oct 2018 | 51779 | 44949 | 22251 | 3807 | 40197 | 83102660 | 118020 | 689805 | 1393433 | 1605177 |
Sep 2018 | 39752 | 33690 | 22954 | 2698 | 25853 | 58868645 | 80941 | 688648 | 1010716 | 1192565 |
Aug 2018 | 36170 | 29617 | 20526 | 2515 | 22590 | 56192929 | 77986 | 636336 | 918127 | 1121293 |
Jul 2018 | 37015 | 30329 | 18909 | 2352 | 21587 | 57794725 | 72939 | 586180 | 940226 | 1147469 |
Jun 2018 | 39648 | 32614 | 19179 | 2339 | 23795 | 62319031 | 70183 | 575392 | 978443 | 1189464 |
May 2018 | 39451 | 31881 | 22671 | 1952 | 22521 | 57118427 | 60517 | 702812 | 988327 | 1222999 |
Apr 2018 | 45219 | 38095 | 25207 | 1890 | 21544 | 63983956 | 56707 | 756237 | 1142872 | 1356590 |
Mar 2018 | 49265 | 39749 | 31397 | 1881 | 21645 | 60426572 | 58333 | 973317 | 1232245 | 1527232 |
Totals | 738418425 | 1058029 | 8649922 | 12650065 | 15121876 | |||||
Generated by Webalizer Version 2.21 |