Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33480 | 28750 | 29680 | 4068 | 17390 | 28826251 | 81376 | 593617 | 575008 | 669613 |
Feb 2023 | 32670 | 28141 | 28208 | 3431 | 20666 | 43701195 | 96087 | 789836 | 787970 | 914783 |
Jan 2023 | 30905 | 26173 | 26598 | 3527 | 22591 | 41381303 | 109346 | 824547 | 811383 | 958080 |
Dec 2022 | 33391 | 28093 | 29340 | 4432 | 31048 | 41957448 | 137407 | 909550 | 870896 | 1035129 |
Nov 2022 | 34761 | 29379 | 29651 | 3132 | 23339 | 48012155 | 93961 | 889557 | 881385 | 1042837 |
Oct 2022 | 32611 | 28512 | 28470 | 3226 | 22931 | 39858009 | 100017 | 882586 | 883892 | 1010944 |
Sep 2022 | 42403 | 35619 | 35911 | 4440 | 41657 | 59727981 | 133206 | 1077340 | 1068582 | 1272107 |
Aug 2022 | 39394 | 32820 | 33469 | 4709 | 45700 | 56025114 | 145986 | 1037540 | 1017441 | 1221224 |
Jul 2022 | 46396 | 38887 | 39394 | 4663 | 38794 | 60634414 | 144553 | 1221239 | 1205515 | 1438294 |
Jun 2022 | 46007 | 38867 | 40342 | 4290 | 39852 | 62245501 | 128715 | 1210267 | 1166013 | 1380238 |
May 2022 | 42885 | 35988 | 37459 | 3914 | 37165 | 52584818 | 121353 | 1161233 | 1115634 | 1329436 |
Apr 2022 | 40357 | 35459 | 35228 | 3493 | 29056 | 46815946 | 104791 | 1056858 | 1063781 | 1210736 |
Totals | 581770135 | 1396798 | 11654170 | 11447500 | 13483421 | |||||
Generated by Webalizer Version 2.21 |